Final Programme (in HTML) version: 22 Sep 2006
Updated - Friday 22 September 2006
Symposium Sustainable Water Supply and Sanitation: Strengthening Capacity for Local Governance
Date: 26 – 28 September 2006
Venue: IRC / UNESCO-IHE, Delft, The Netherlands
The symposium will work toward lessons learnt, best practices and recommendations. This will be done on the basis of about 20 presentations of case studies and workshop sessions in small groups.
Final Programme
(version 22 September, 2006)
| TUESDAY 26 SEPTEMBER – MORNING SESSION | Room |
||
| Block 1 – Setting the Scene | |||
| 09.00-09.45 | Opening & welcome | Lodewijk de Waal, chairperson of the Board of IRC, and Maarten Blokland, UNESCO-IHE | Auditorium |
| 09.45-10.45 | Key note presentations | Auditorium |
|
| · Capacity development at intermediate level: lessons and challenge | Jan Ubels, SNV, the Netherlands | Auditorium |
|
| · Gaining insight into capacity development at the intermediate level | Jan Teun Visscher, consultant, the Netherlands | Auditorium |
|
| 10.45-11.15 | Coffee break | Corridor |
|
| 11.15-11.35 | Key note presentations | ||
| · Capacity development at the intermediate level in Ghana | Bernard Akanbang, TREND and Johan Naudé, SNV, Ghana | Auditorium |
|
| 11.35-12.15 | Plenary discussion | Auditorium |
|
| 12.15-13.45 | Lunch | Restaurant |
|
| TUESDAY 26 SEPTEMBER AFTERNOON - SESSION | Room |
||
| Block 2 – Improving Local Governance | |||
| 13.45-14.00 | Introduction to Improving Local Governance and method of group work | Auditorium |
|
| 14:00-14:30 | Aspects of local governance for WASH: plenary presentation of cases | ||
| · Corruption and decentralisation, strengthening capacity for local governance | Kathleen Shordt, IRC, the Netherlands | Auditorium |
|
| · Citizens’ Engagement for Transparency & Accountability in Decentralised Water and Sanitation Service Delivery | Mohammed Abdul-Nashiru, WaterAid, Ghana | Auditorium |
|
| · Strengthening capacity of local governments to engage in Integrated Water Resources Management; experiences from the Netherlands | Stef Smits, IRC, the Netherlands | Auditorium |
|
| 14:30-15:30 | Aspects of local governance for WASH: group work in parallel sessions (adapted world café) | ||
| · Corruption and decentralisation, strengthening capacity for local governance | Kathleen Shordt, IRC, the Netherlands | A2a |
|
| · Citizens’ Engagement for Transparency & Accountability in Decentralised Water and Sanitation Service Delivery | Mohammed Abdul-Nashiru, WaterAid, Ghana | A2b |
|
| · Strengthening capacity of local governments to engage in Integrated Water Resources Management; experiences from the Netherlands | Stef Smits, IRC, the Netherlands | A3a |
|
| 15:30-15:45 | Coffee break | Corridor |
|
| 15:45-16:15 | Continuation of parallel sessions | ||
| 16.15–17.00 | Reporting back in plenary | Auditorium |
|
| 17:00-19:00 | Welcome cocktail | Restaurant |
|
| WEDNESDAY 27 SEPTEMBER – MORNING SESSION | Room |
||
| Block 3 – Methods of Capacity Development |
|
||
| 09:00-09:20 | Plenary recap of the previous day | Auditorium |
|
| 09:20-09:40 | Introduction to Different Methods of Capacity Developmentand method of group work | Auditorium |
|
| 09:40-10:45 | Different methods of capacity development: presentation of cases and group work in parallel session | ||
| Parallel session 1: · Enhancing Capacities Through The Systemic And Action-Research Approach – The Sara · Learning alliance to strengthen skills of intermediate level stakeholders; the MUS project experiences | Michel Taymans, SNV, Benin John Butterworth, IRC, the Netherlands | A2a |
|
| Parallel session 2: · Resource Centres developing capacity of Local Government; Learning and sharing dialogue among Resource Centre Development practitioners · The Colleague to Colleague Approach | Peter Bury, IRC, the Netherlands Hans Buis, VNG International, the Netherlands | A2b |
|
| Parallel session 3: · Institutional design and process of the Palestinian water sector: Principal stakeholder, their roles, interests and conflicts · Stakeholder dialogue and Participatory Strategy Development for Better Water Governance in Balqa Governorate | Simone Klawitter, Germany Fidaa Haddad, EMPOWERS, Jordan | A3a |
|
| Parallel session 4: · In search of sustainability of water and sanitation beyond sectoral borders, a critical assessment of current practices of relating water supply and sanitation to integrated water resource management in Latin America · Development of "Federation of Drinking Water and Sanitation Users Nepal (FEDWASUN)": A Model for effective local governance. | Has Willet, SNV, Peru Ratan Budhatoki, NEWAH, Nepal | A3b |
|
| 10:45-11:15 | Coffee break | Corridor |
|
| 11:15-11:45 | |||
| 11.45-12.15 | Reporting back in plenary | ||
| 12:15-13:45 | Lunch | Restaurant |
|
| WEDNESDAY 27 SEPTEMBER – AFTERNOON SESSION | Room |
||
| Block 4 – Impacts of Capacity Development |
|
||
| 13:45-14:15 | Introduction to Impacts of Capacity Development and method of group work | Auditorium |
|
| 14:15-15:30 | Impacts of Capacity Development: presentation of cases and group work in parallel sessions | ||
| Parallel session 1: · The Effect of Process Documentation on Building the Capacities of EMPOWERS Stakeholders for Local Water Governance | Firas T. Abd-Alhadi, EMPOWERS, Jordan | A2a |
|
| Parallel session 2: · Similar approaches, dissimilar outcomes: strengthening local capacity in Nepal and Tanzania | Sanna-Leena Rautanen, TampereUniversity of Technology, Finland | A2b |
|
| Parallel session 3 · Strengthening Capacity for Local Government staff in Uganda through training in Monitoring for effectiveness | Cate Zziwa Nimanya, Network for Water and Sanitation, Uganda | A3a |
|
| Parallel session 4: · Water for African Cities Programme | Annette Bos, UNESCO-IHE, the Netherlands | A3b |
|
| 15:30-16:00 | Coffee break | Corridor |
|
| 16:00-17:00 | Reporting back in plenary followed by open discussion | Auditorium |
|
| THURSDAY 28 SEPTEMBER – MORNING SESSION | Room: |
||
| Block 5 – Sustainability and Scaling up |
|
||
| 09:00-09:20 | Plenary recap of the previous day | Auditorium |
|
| 09:20-09:30 | Introduction to Sustainability and Scaling up and method of group work | Auditorium |
|
| 09:30-10:30 | Sustainability and Scaling up: presentation of cases and group work in parallel sessions | ||
| Parallel session 1: · Building Capacity for Decentralisation: case study from India · Intermediate level in Bangladesh: case study | Kathleen Shordt, IRC, the Netherlands Muhammod Abdus Sabur, WaterAid, Bangladesh | A2a |
|
| Parallel session 2: · Strengthening capacity for decentralised water management: a dynamic process | Leonie Postma, SNV, Angola | A2b |
|
| Parallel session 3: · Intermediate level capacity development case study: sanitation service delivery in rural Ghana · Women, Waste, Wellbeing, Work (4WS): building capacity of female builders in waste management | Johan Naudé, SNV, Ghana Marielle Snel, IRC, the Netherlands | A3a |
|
| Parallel session 4: · Public-Public Partnerships as a catalyst for capacity building and institutional development: Lessons from Stockholm Vatten’s experience in the Baltic region | Emanuele Lobina, PSIRU, BusinessSchool, University of Greenwich, United Kingdom | A3b |
|
| 10:30-11:00 | Coffee break | Corridor |
|
| 11:00-11:30 | Continuation parallel sessions | ||
| 11:30-12:15 | Reporting back in plenary followed by open discussion | Auditorium |
|
| 12:15-13:45 | Lunch | Restaurant |
|
| THURSDAY 28 SEPTEMBER – AFTERNOON SESSION | Room: |
||
| Block 6 – The way forward |
|
||
| 13:45-15:00 | Panel discussion | Patrick Moriarty, IRC; Carol Howe, UNESCO-IHE, Leonie Postma, SNV, Barbara Anton, ICLEI Local Governments for Sustainability, and others (to be confirmed) | Auditorium |
| 15:00-15:30 | Plenary discussion: follow-up after the symposium | Auditorium |
|
| 15:30-16:30 | Closure & awarding of certificates | Auditorium |
|
| 16.30-18.30 | Farewell cocktail | Restaurant |
|
Please check this site regularly for updates.
For more information, please contact the organising committee. To register for the conference, please download the registration form.

